Create and control spot white (and other special inks like varnish/primer) per document. Supports multiple layers, spread/choke, alpha cutoff, and spot filtering.
| Field | Meaning |
|---|---|
| Ink | Which ink/channel to generate (e.g., White, Varnish, Clear, Primer, or numbered variants). |
| Method | Generation mode: Full (Flood), Under Color, Background (UnderWhite), Inv. Density, Density, Alpha, Shape, Fill-up, Spot. |
| Amount | 0–100% white amount (not used by Spot mapping). |
| Spread/Choke | Positive spreads (outset), negative chokes (inset). Toggle with the arrow buttons. |
| Spot filter | Optional filter string to limit generation to specific spot names (not for Flood/Spot). |
| Remove color | Deletes all non-white layers in the output, leaving only the generated white. |
| No Choke on White | Prevents choke being applied where only white is present. |
| Minimum alpha | Shown when any row uses Alpha method. Percentage cutoff below which white is not generated. |
Bind any field to a {Key?:} value to drive white generation from job metadata (e.g., from a hotfolder XML).